FARIDABAD

TIME { 06:00 pm }

-- satta king

GOLDSTAR

TIME { 04:15 pm }

06 satta king

GHAZIABAD DIN

TIME { 04:30 pm }

-- satta king

TEZPUR DAY

TIME { 04:30 pm }

94 satta king

MUMBAI BAZAR

TIME { 06:00 pm }

-- satta king

DELHI BAZAAR

TIME { 03:00 pm }

-- satta king

INDIA BAZAR

TIME { 04:15 pm }

93 satta king

UPSTATE

TIME { 04:15 pm }

02 satta king

UP BAZAAR

TIME { 04:30 pm }

38 satta king

Chand Tara

TIME { 04:00 pm }

73 satta king

JAI LAXMI

TIME { 04:45 pm }

-- satta king

SHREE GANESH

TIME { 04:45 pm }

-- satta king

SANGAM

TIME { 05:00 pm }

-- satta king

DESAWAR

TIME { 05:15 am }

31  👉   38

GALI

TIME { 11:50 pm }

02  👉   -

FARIDABAD

TIME { 06:00 pm }

72  👉   -

GAZIYABAAD

TIME { 08:50 pm }

85  👉   -

GOLDSTAR

TIME { 04:15 pm }

16  👉   06

GHAZIABAD DIN

TIME { 04:30 pm }

39  👉   -

TEZPUR DAY

TIME { 04:30 pm }

51  👉   94

TEZPUR EVENING

TIME { 06:30 pm }

02  👉   -

TEZPUR NIGHT

TIME { 08:30 pm }

56  👉   -

HINDUSTAN

TIME { 05:30 pm }

92  👉   -

MUMBAI BAZAR

TIME { 06:00 pm }

XX  👉   -

HARIDWAR

TIME { 12:00 pm }

26  👉   10

GHAZIABAD NOON

TIME { 02:00 pm }

18  👉   10

TEZPUR MORNING

TIME { 01:30 pm }

30  👉   25

LUCKNOW GOLD

TIME { 12:10 pm }

20  👉   -

DELHI BAZAAR

TIME { 03:00 pm }

33  👉   -

INDIA BAZAR

TIME { 04:15 pm }

85  👉   93

DELHI GOLD

TIME { 07:45 pm }

85  👉   -

PUNE CITY

TIME { 12:30 pm }

10  👉   70

RANCHI

TIME { 05:00 am }

33  👉   84

GOA NIGHT

TIME { 11:50 pm }

XX  👉   -

BHOPAL MORNING

TIME { 04:45 am }

31  👉   38

INDIA DARBAR

TIME { 11:20 am }

77  👉   66

UPSTATE

TIME { 04:15 pm }

71  👉   02

MUMBAI CITY

TIME { 01:15 pm }

38  👉   81

DUBAI BAZAR

TIME { 11:00 pm }

14  👉   -

GD BAZAR

TIME { 02:00 am }

XX  👉   -

RAJASTHAN EVENING

TIME { 03:00 pm }

26  👉   63

BIG BAZAR

TIME { 07:40 pm }

61  👉   -

TAJ EXPRESS

TIME { 10:30 pm }

45  👉   -

NCR

TIME { 02:15 pm }

58  👉   71

SHRI LAXMI

TIME { 07:30 pm }

03  👉   -

UP BAZAAR

TIME { 04:30 pm }

96  👉   38

MEERUT CITY

TIME { 03:00 pm }

07  👉   92

Chand Tara

TIME { 04:00 pm }

95  👉   73

JAI LAXMI

TIME { 04:45 pm }

23  👉   -

BIKANER SUPER

TIME { 02:25 am }

31  👉   72

TAJ

TIME { 03:15 pm }

68  👉   29

SHREE GANESH

TIME { 04:45 pm }

XX  👉   -

SANGAM

TIME { 05:00 pm }

XX  👉   -

SHREE KISHAN

TIME { 08:00 pm }

01  👉   -

GALI-2

TIME { 10:30 pm }

XX  👉   -

NASIRABAD

TIME { 06:00 pm }

09  👉   -

Date DESAWAR GALI FARIDABAD GAZIYABAAD GOLDSTAR
01-04-2024 - 25 13 92 99
02-04-2024 79 05 13 75 56
03-04-2024 90 70 04 59 81
04-04-2024 99 62 61 41 84
05-04-2024 65 93 61 00 14
06-04-2024 14 29 81 87 41
07-04-2024 60 67 15 24 94
08-04-2024 79 60 80 28 73
09-04-2024 31 53 82 99 49
10-04-2024 72 41 15 69 29
11-04-2024 60 04 77 09 13
12-04-2024 76 40 14 71 38
13-04-2024 73 01 95 73 46
14-04-2024 50 84 08 83 26
15-04-2024 26 00 91 54 04
16-04-2024 42 31 55 74 13
17-04-2024 93 50 96 56 67
18-04-2024 39 99 88 95 95
19-04-2024 45 21 59 92 49
20-04-2024 57 73 49 14 98
21-04-2024 54 75 27 88 28
22-04-2024 99 87 33 32 59
23-04-2024 05 43 87 57 86
24-04-2024 73 19 19 55 16
25-04-2024 22 18 96 42 67
26-04-2024 31 02 72 85 16
27-04-2024 38 - - - 06
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date GHAZIABAD DIN TEZPUR DAY TEZPUR EVENING TEZPUR NIGHT HINDUSTAN
01-04-2024 30 45 68 72 47
02-04-2024 92 83 74 15 27
03-04-2024 43 32 03 86 67
04-04-2024 59 01 26 97 05
05-04-2024 61 56 35 49 97
06-04-2024 44 04 91 64 03
07-04-2024 79 96 87 19 56
08-04-2024 52 24 49 61 51
09-04-2024 88 25 57 15 90
10-04-2024 81 87 12 40 09
11-04-2024 19 10 62 88 16
12-04-2024 52 82 74 13 08
13-04-2024 95 07 71 12 24
14-04-2024 11 68 25 84 71
15-04-2024 25 48 23 46 34
16-04-2024 26 06 36 85 15
17-04-2024 09 84 92 27 14
18-04-2024 32 66 58 65 91
19-04-2024 96 36 67 47 16
20-04-2024 92 85 34 98 64
21-04-2024 21 20 17 73 18
22-04-2024 87 80 65 04 52
23-04-2024 74 35 81 59 26
24-04-2024 96 22 71 76 46
25-04-2024 58 03 93 94 -
26-04-2024 39 51 02 56 92
27-04-2024 - 94 - - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date MUMBAI BAZAR HARIDWAR GHAZIABAD NOON TEZPUR MORNING LUCKNOW GOLD
01-04-2024 13 09 37 37 19
02-04-2024 13 34 08 61 89
03-04-2024 04 47 80 59 20
04-04-2024 61 76 42 05 90
05-04-2024 61 10 72 13 89
06-04-2024 81 43 96 72 61
07-04-2024 15 85 49 44 89
08-04-2024 80 92 59 59 90
09-04-2024 82 77 71 78 09
10-04-2024 15 17 09 49 89
11-04-2024 77 52 99 16 46
12-04-2024 14 28 86 91 84
13-04-2024 95 34 84 00 78
14-04-2024 08 66 63 54 20
15-04-2024 91 53 69 21 80
16-04-2024 55 54 03 28 78
17-04-2024 96 49 02 35 90
18-04-2024 88 23 15 49 90
19-04-2024 59 01 66 00 90
20-04-2024 49 81 93 61 67
21-04-2024 27 38 87 69 89
22-04-2024 33 63 17 82 15
23-04-2024 87 86 83 12 58
24-04-2024 19 02 21 84 89
25-04-2024 96 18 32 36 21
26-04-2024 - 26 18 30 20
27-04-2024 - 10 10 25 -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date DELHI BAZAAR INDIA BAZAR DELHI GOLD PUNE CITY RANCHI
01-04-2024 55 28 08 - -
02-04-2024 64 07 39 09 68
03-04-2024 63 40 81 08 90
04-04-2024 69 25 63 69 58
05-04-2024 16 64 49 68 01
06-04-2024 92 37 92 91 14
07-04-2024 47 28 18 05 79
08-04-2024 40 22 59 71 08
09-04-2024 80 24 82 67 37
10-04-2024 60 60 78 44 72
11-04-2024 24 81 45 15 -
12-04-2024 31 60 68 61 73
13-04-2024 37 94 52 58 -
14-04-2024 43 81 84 08 05
15-04-2024 09 65 84 67 01
16-04-2024 37 92 54 98 42
17-04-2024 57 80 83 41 93
18-04-2024 25 44 45 - 11
19-04-2024 91 91 24 02 85
20-04-2024 90 61 09 71 57
21-04-2024 01 22 80 54 12
22-04-2024 56 76 49 78 01
23-04-2024 80 22 01 41 16
24-04-2024 35 45 19 17 40
25-04-2024 90 29 07 81 96
26-04-2024 33 85 85 10 33
27-04-2024 - 93 - 70 84
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date GOA NIGHT BHOPAL MORNING INDIA DARBAR UPSTATE MUMBAI CITY
01-04-2024 25 - 79 12 39
02-04-2024 05 79 01 91 32
03-04-2024 70 90 79 13 77
04-04-2024 62 99 72 33 91
05-04-2024 93 65 04 71 33
06-04-2024 29 14 74 64 62
07-04-2024 67 60 61 99 47
08-04-2024 60 79 26 40 54
09-04-2024 53 31 00 21 62
10-04-2024 41 72 85 14 54
11-04-2024 04 60 48 75 29
12-04-2024 40 76 14 53 49
13-04-2024 01 73 56 98 89
14-04-2024 84 50 58 03 72
15-04-2024 00 - 44 25 25
16-04-2024 31 42 53 84 98
17-04-2024 50 93 13 50 40
18-04-2024 40 39 70 03 64
19-04-2024 35 45 28 54 67
20-04-2024 73 57 48 01 82
21-04-2024 75 54 26 33 07
22-04-2024 87 99 75 97 92
23-04-2024 43 05 08 70 26
24-04-2024 19 - 04 88 81
25-04-2024 18 22 42 97 93
26-04-2024 - 31 77 71 38
27-04-2024 - 38 66 02 81
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date DUBAI BAZAR GD BAZAR RAJASTHAN EVENING BIG BAZAR TAJ EXPRESS
01-04-2024 80 - 42 35 31
02-04-2024 65 - 16 58 68
03-04-2024 24 - 62 76 37
04-04-2024 82 - 52 32 35
05-04-2024 96 - 58 26 49
06-04-2024 85 - 81 84 70
07-04-2024 87 - 24 99 90
08-04-2024 51 - 46 - 78
09-04-2024 54 - 18 83 39
10-04-2024 67 - 75 28 10
11-04-2024 80 - 57 33 21
12-04-2024 48 - 82 61 52
13-04-2024 76 - 92 68 30
14-04-2024 71 - 18 26 44
15-04-2024 22 - 78 45 32
16-04-2024 50 - 41 02 48
17-04-2024 78 - 56 49 38
18-04-2024 82 - 98 07 22
19-04-2024 12 - 82 46 25
20-04-2024 83 - 14 09 11
21-04-2024 69 - 23 70 74
22-04-2024 82 - 02 39 51
23-04-2024 26 - 56 59 97
24-04-2024 23 - 74 64 34
25-04-2024 - - 28 03 93
26-04-2024 14 - 26 61 45
27-04-2024 - - 63 - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date NCR SHRI LAXMI UP BAZAAR MEERUT CITY Chand Tara
01-04-2024 12 81 20 - -
02-04-2024 08 82 14 13 -
03-04-2024 41 74 75 83 -
04-04-2024 49 40 70 75 -
05-04-2024 92 25 22 16 -
06-04-2024 72 02 97 95 -
07-04-2024 27 46 47 43 -
08-04-2024 79 70 69 11 -
09-04-2024 10 21 30 82 -
10-04-2024 29 64 71 98 -
11-04-2024 79 65 30 71 -
12-04-2024 51 05 85 82 -
13-04-2024 38 03 61 59 -
14-04-2024 78 10 50 88 -
15-04-2024 15 43 84 77 -
16-04-2024 93 17 83 81 -
17-04-2024 31 32 02 67 -
18-04-2024 68 73 22 46 -
19-04-2024 61 66 90 84 -
20-04-2024 09 15 17 27 -
21-04-2024 44 06 30 84 -
22-04-2024 51 54 64 23 31
23-04-2024 91 03 30 41 59
24-04-2024 11 91 40 09 24
25-04-2024 69 11 77 96 25
26-04-2024 58 03 96 07 95
27-04-2024 71 - 38 92 73
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date JAI LAXMI BIKANER SUPER TAJ SHREE GANESH SANGAM
01-04-2024 59 - 89 86 69
02-04-2024 40 90 55 57 09
03-04-2024 30 05 99 87 25
04-04-2024 04 74 30 18 52
05-04-2024 06 87 64 90 61
06-04-2024 54 48 65 69 81
07-04-2024 91 40 83 19 11
08-04-2024 36 44 44 49 56
09-04-2024 93 89 46 15 00
10-04-2024 72 10 23 89 62
11-04-2024 72 13 10 11 02
12-04-2024 05 61 48 46 09
13-04-2024 23 06 29 08 08
14-04-2024 69 94 65 22 12
15-04-2024 96 68 19 08 91
16-04-2024 06 64 76 43 42
17-04-2024 81 96 07 30 93
18-04-2024 42 50 31 87 03
19-04-2024 52 93 45 45 86
20-04-2024 49 21 79 67 62
21-04-2024 18 72 25 34 48
22-04-2024 39 56 18 24 26
23-04-2024 46 67 05 19 17
24-04-2024 42 26 08 67 71
25-04-2024 16 86 21 - -
26-04-2024 23 31 68 - -
27-04-2024 - 72 29 - -
28-04-2024 - - - - -
29-04-2024 - - - - -
30-04-2024 - - - - -

Date SHREE KISHANGALI-2NASIRABAD
01-04-2024 56 73 47
02-04-2024 29 83 56
03-04-2024 16 00 34
04-04-2024 42 08 69
05-04-2024 95 11 17
06-04-2024 05 82 74
07-04-2024 18 42 09
08-04-2024 53 88 90
09-04-2024 95 48 83
10-04-2024 84 20 99
11-04-2024 90 96 72
12-04-2024 88 09 14
13-04-2024 25 43 41
14-04-2024 01 38 52
15-04-2024 79 72 75
16-04-2024 96 00 12
17-04-2024 20 75 87
18-04-2024 02 34 68
19-04-2024 63 99 27
20-04-2024 68 91 16
21-04-2024 56 16 33
22-04-2024 01 51 30
23-04-2024 16 01 11
24-04-2024 30 - 08
25-04-2024 99 - 94
26-04-2024 01 - 09
27-04-2024 - - -
28-04-2024 - - -
29-04-2024 - - -
30-04-2024 - - -

Ultimate Guide to Satta King

Welcome to sattaking-jodi.com, your premier source for all things related to Satta King. Whether you're a seasoned player or new to the game, our website provides a comprehensive guide to help you understand the ins and outs of Satta King, offering tips, strategies, and the latest results.

What is Satta King?

Satta King is a popular form of gambling that originated in India. It involves players betting on the outcome of a randomly drawn number. The game has evolved over the years and now includes various lotteries and betting on numbers selected from a pot.

How to Play Satta King

Playing Satta King is simple but requires a bit of strategy and luck. Players choose a number between 00 and 99, then wait for the result to be announced. If the number chosen by the player matches the result, they win a multiple of their bet amount.

Why Choose sattaking-jodi.com?

At sattaking-jodi.com, we are dedicated to providing our users with the latest Satta King results, betting tips, and strategies to help you maximize your chances of winning. Our site is updated regularly to ensure you have access to the most current information.

Tips for Winning at Satta King

Stay Informed with sattaking-jodi.com

For the latest Satta King results, tips, and strategies, make sure to visit our website regularly. We strive to provide our visitors with the most up-to-date information to help you make informed decisions in your betting activities.

Disclaimer: Please remember that gambling in many jurisdictions is illegal and can lead to various legal issues. Always ensure you are complying with your local laws before participating in any form of gambling.